By the numbers:
146 Reading United/Reading Rage players have gone on to play professionally, be drafted, or have an international cap
132 Reading United players have gone on to play professionally, be drafted, or have an international cap since 2010
102 international caps
71 MLS SuperDraft picks
71 active professional players
26 active international players
23 active USL Championship players
16 active MLS players
5 active USL League One players
1 active NISA player
First Name | Last Name | Current Club | League | Years With Reading | MLS Draft | International Experience |
---|---|---|---|---|---|---|
Russell | Shearly | LA Galaxy | MLS | |||
Amferny | Sinclair | Real Salt Lake | MLS | |||
Frantz | Pierrot | Houston Dynamo | MLS | |||
Lyam | MacKinnon | Nashville FC | MLS |
First Name | Last Name | Current CLub | League | Years with Reading | MLS Draft | International Experience |
---|---|---|---|---|---|---|
First Name | Last Nme | Current Club | League | Years with Reading | MLS Draft | International Experience |
---|---|---|---|---|---|---|
2019
16 players playing professionally
13 players are still active
1 MLS, 5 USL Championship, 2 USL League One, 4 International, 1 NISA
First Name | Last Name | Current Club | League | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Aaron | Molloy | Forward Madison | USL League One | 2016-2019 | Round 1, Pick 16 | Portland Timbers 2 (USL) | USL League Two Young Player of the Year (2017), #1 ranked Prospect (2018) | |
Jeremy | Rafanello | New York Red Bulls II | USL Championship | 2018-2019 | Indy Eleven (USL), Bethlehem Steel (USL), FC Helsingør (Denmark) | |||
Khori | Bennett | 2016-2019 | Philadelphia Fury (NISA) - Folded after two games | Reading United's all-time leading scorer | ||||
Chad | Poarch | 2019 | Charlotte Independence (USL) | |||||
Simon | Lefebvre | Louisville City FC | USL Championship | 2019 | Round 1, Pick 21 | Loudoun United (USL) | ||
Carlos | Mercado | San Antonio FC | USL Championship | 2019 | ||||
Alban | Rousselet | TA Rennes | France (N3) | 2019 | ||||
Alec | McKinley | Chattanooga FC | NISA | 2019 | ||||
Will | Baynham | Queen's Park FC | England (League Two) | 2019 | ||||
Adrien | Awana | CP San Cristobal | Spain (Tercera División) | 2019 | ||||
Deniz | Dogan | B. Gladbach 09 | Germany (Regionalliga West) | 2019 | ||||
Kalil | ElMedkhar | FC Dallas | MLS | 2018-2019 | Homegrown Rights traded from Philadelphia Union to FC Dallas; loaned to North Texas SC | |||
Lamine | Conte | New York Red Bulls II | USL Championship | 2017-2019 | Round 2, Pick 40 | |||
Brandon | Hackenberg | 2019 | Round 1, Pick 22 | Drafted by Orlando City (never signed) | ||||
Luther | Archimede | New York Red Bulls II | USL Championship | 2019 | Round 1, Pick 13 | Played in friendly vs. Philadelphia Union | ||
João | Delgado | FC Tucson | USL League One | 2019 |
First Name | Last Name | Current Club | League | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Aaron | Molloy | Forward Madison | USL League One | 2016-2019 | Round 1, Pick 16 | Portland Timbers 2 (USL) | USL League Two Young Player of the Year (2017), #1 ranked Prospect (2018) | |
Jeremy | Rafanello | New York Red Bulls II | USL Championship | 2018-2019 | Indy Eleven (USL), Bethlehem Steel (USL), FC Helsingør (Denmark) | |||
Khori | Bennett | 2016-2019 | Philadelphia Fury (NISA) - Folded after two games | Reading United's all-time leading scorer | ||||
Chad | Poarch | 2019 | Charlotte Independence (USL) | |||||
Simon | Lefebvre | Louisville City FC | USL Championship | 2019 | Round 1, Pick 21 | Loudoun United (USL) | ||
Carlos | Mercado | San Antonio FC | USL Championship | 2019 | ||||
Alban | Rousselet | TA Rennes | France (N3) | 2019 | ||||
Alec | McKinley | Chattanooga FC | NISA | 2019 | ||||
Will | Baynham | Queen's Park FC | England (League Two) | 2019 | ||||
Adrien | Awana | CP San Cristobal | Spain (Tercera División) | 2019 | ||||
Deniz | Dogan | B. Gladbach 09 | Germany (Regionalliga West) | 2019 | ||||
Kalil | ElMedkhar | FC Dallas | MLS | 2018-2019 | Homegrown Rights traded from Philadelphia Union to FC Dallas; loaned to North Texas SC | |||
Lamine | Conte | New York Red Bulls II | USL Championship | 2017-2019 | Round 2, Pick 40 | |||
Brandon | Hackenberg | 2019 | Round 1, Pick 22 | Drafted by Orlando City (never signed) | ||||
Luther | Archimede | New York Red Bulls II | USL Championship | 2019 | Round 1, Pick 13 | Played in friendly vs. Philadelphia Union | ||
João | Delgado | FC Tucson | USL League One | 2019 |
2018
15 players playing professionally
9 players are still active
3 MLS, 1 USL Championship, 5 International
First Name | Last Name | Current Club | League | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Zach | Zandi | Colorado Springs Switchbacks | USL Championship | 2016-2018 | Philadelphia Union II (USL) | 4th alumni to sign with Bethlehem Steel | ||
Kamal | Miller | CF Montreal | MLS | 2018 | Round 2, Pick 27 | 2 caps for Canada | Orlando City SC (MLS) | Selected by Austin FC in expansion draft, then traded |
Ben | Lundt | FC Cincinnati | MLS | 2017-2018 | Round 2, Pick 37 | Loaned to Louisville City for 2019/2020, loaned to Phoenix Rising 2021 | ||
Mark | Forrest | - | - | 2018 | Round 4, Pick 77 | Pittsburgh Riverhounds (USL) | Drafted by Chicago Fire. | |
Austin | Amer | - | - | 2018 | Orlando City B (USL League One) | |||
Steven | Hernandez | - | - | 2018 | Orlando City B (USL League One) | |||
Daniel | Krutzen | Forge FC | Canada | 2018 | ||||
Nico | Solabarrieta | CD Palestino | Chile | 2016, 2018 | Tacuarembó Fútbol Club (Uruguay) | |||
Steven | James | - | - | 2018 | FC Gute (Sweden) | Plays for Eastbourne Borough F.C. in England (6th Division) | ||
Ezana | Kahsay | - | - | 2018 | 1 cap for Eritrea | Played for Virginia Beach United in NPSL | ||
Issac | Currie | Guiseley AFC 1909 | England (National League North) | 2018 | Philadelphia Fury (NISA) - Folded after two games | |||
Joey | DeZart | Orlando City | MLS | 2017-2018 | Round 2, Pick 31 | |||
Oscar | Ramsey | North Shore United | New Zealand | 2018 | Charlotte Independence (USL) | |||
Ismael | Noumansana | SAS Espinal | Spain (National 2) | 2016, 2018 | CDR Penelense (Portugal), SG Sacavenense (Portugal), Pampilhosense (Portugal) | |||
Dawson | McCartney | - | - | 2018 | Round 2, Pick 44 | Drafted by Portland Timbers (never signed) |
2017
14 players playing professionally
11 players are still active
4 international, 2 MLS, 2 USL Championship, 3 USL League One
First Name | Last Name | Current Club | League | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Kaelon | Fox | FC Tucson | USL League One | 2017 | Íþróttafélagið Völsungur (Iceland), Thór Akureyri (Iceland) | |||
Mo | Adams | Atlanta United | MLS | 2017 | Round 1, Pick 10 | Chicago Fire (MLS) | ||
Paul | Marie | San Jose Earthquakes | MLS | 2015-2017 | Round 1, Pick 12 | Loaned to Reno 1868 (USL) | ||
Frantzdy | Pierrot | EA Guingamp | France (Ligue 2) | 2016-2017 | Round 2, Pick 27 | 4 caps for Haiti | Royal Excel Mouscron (Belgium) | Drafted by Colorado Rapids but never signed |
Pablo | Aguilar | Comunicaciones FC | Guatemala | 2017 | Round 3, Pick 59 | 1 cap for Guatemala | Rio Grande Valley FC Toros (USL), Antigua GFC (Guatemala) | Drafted by Houston Dynamo |
Raheem | Taylor-Parkes | - | - | 2017 | FC Stade-Lausanne-Ouchy (Switzerland) | Went back to school at Oregon State | ||
Serge | Gamwanya | - | - | 2017 | Melhus (Norway) | |||
Ben | Beaury | El Paso Locomotive | USL Championship | 2016-2017 | Charlotte Independence (USL), New Mexico United (USL), Oakland Roots (USL) | Never played for Oakland | ||
Emmanuel | Chanis | C.D. Plaza Amadour | Panama | 2017 | Club Deportivo Universitario (Panama) | |||
JJ | Williams | Birmingham Legion FC | USL Championship | 2017 | Round 1, Pick 18 | Columbus Crew (MLS), Atlanta United (MLS) | ||
Marco | Micaletto | Tormenta FC | USL League One | 2017 | ||||
Collin | Verfurth | New England Revolution II | USL League One | 2017 | Loudoun United (USL Championship) | |||
Jakov | Basic | NK Dugopolje | Croatia | 2017 | Hajduk Split II (Croatia) | |||
Joris | Ahlinvi | - | - | 2017 | Round 3, Pick 1 (2020) | New Mexico United (USL) | Drafted by FC Cincinnati |
2016
9 players playing professionally
4 players are still active
3 international, 1 USL Championship
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Rayane | Boukemia | USM Annaba | Algeria | 2016 | Rochester Rhinos (USL), Bahlinger SC (Germany) | |||
Charlie | Reymann | - | - | 2016 | Bethlehem Steel (USL) | First United player to sign with Bethlehem Steel; Reading United assistant coach (2019) | ||
Kai | Fernandes | - | - | 2016 | Nacional FC (Brazil) | |||
Steffen | Kraus | BK Forward | Sweden | 2016 | Karlslunds IF HFK (Sweden) | |||
Lindo | Mfeka | Oakland Roots SC | USL Championship | 2016 | Round 2, Pick 28 | San Jose Earthquakes (MLS), Reno 1868 (USL) | ||
Will | Picoux | Plouzané Athletic Club | France | 2015-2016 | Stade Plabennécois (France) | |||
Rob | Sagel | - | - | 2014-2016 | Round 4, Pick 70 | Rio Grande Valley FC, Houston Dynamo | ||
Sheldon | Sullivan | - | - | 2016 | Round 3, Pick 66 | Rio Grande Valley FC Toros (USL) | Drafted by Houston Dynamo; Out of Contract | |
Tanner | Hummel | - | - | 2016 | Orlando City B (USL1) |
2015
12 players playing professionally
6 players are still active
3 MLS, 3 USL Championship
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Tom | Barlow | NYRB | MLS | 2015 | Round 2, Pick 39 | NYRB II (USL) | Drafted by New York Red Bulls | |
Mike | Catalano | - | - | 2015 | Round 3, Pick 54 | Bethlehem Steel (USL) | Drafted by Philadelphia Union | |
Jordan | Scarlett | Tampa Bay Rowdies | USL Championship | 2015 | Round 3, Pick 61 | NYRB II (USL) | Drafted by New York Red Bulls | |
Colton | Storm | - | - | 2014-2015 | Round 1, Pick 14 | Sporting Kansas City (MLS), North Carolina FC (USL) | Loaned to Swope Park Rangers (USL) | |
Keegan | Rosenberry | Colorado Rapids | MLS | 2014-2015 | Round 1, Pick 3 | Called into USMNT camp in 2017 | Philadelphia Union (MLS) | |
Neco | Brett | Birmingham Legion | USL Championship | 2015 | Round 2, Pick 40 | Portland Timbers (MLS), Portland Timbers 2 (USL), Pittsburgh Riverhounds (USL) | ||
Darius | Madison | 2013-2015 | Round 4, Pick 70 | Rochester Rhinos (USL), North Geelong Warriors (Australia) | Drafted by Toronto FC | |||
Kyle | Morton | Houston Dynamo | MLS | 2014-2015 | Rochester Rhinos (USL), Pittsburgh Riverhounds (USL), St. Louis FC (USL) | |||
Andrew | Moullin | - | - | 2015 | San Antonio FC (USL), Atlanta United 2 (USL), Chattanooga Red Wolves (USL1) | |||
Shane | Campbell | - | - | 2013-2015 | Harrisburg City Islanders (USL), Pittsburgh Riverhounds (USL) | Made 8 appearances for Philadelphia Union Reserves from 2011-2012. | ||
Todd | Morton | Philadelphia Union II | USL Championship | 2015 | Real Monarchs SLC (USL) | |||
Graham | Smith | - | - | 2014-2015 | North Carolina FC (USL) |
2014
13 players playing professionally
7 players are still active
3 USL Championship, 2 international, 1 MLS, 1 USL League One
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Connor | Maloney | San Antonio FC | USL Championship | 2014 | Round 3, Pick 49 | Columbus Crew (MLS) | Loaned to Pittsburgh Riverhounds | |
Guillermo | Delgado | - | - | 2014 | Round 2, Pick 27 | Rio Grande Valley Toros (USL), FC Tucson (USL1) | Drafted by Chicago Fire | |
Chris | Froschauer | - | - | 2014 | Round 3, Pick 43 | Colorado Rapids (MLS) | Drafted by Colorado Rapids | |
Alex | Bono | Toronto FC | MLS | 2013-2014 | Round 1, Pick 6 | 1 cap for USMNT; Called in to camp in 2015 and 2018 | Toronto FC II (USL) | |
Skylar | Thomas | Memphis 901 FC | USL Championship | 2014 | Round 1, Pick 11 | Toronto FC II, Charleston Battery (USL), Valour FC (Canada), Pittsburgh Riverhounds (USL) | Drafted by Toronto FC | |
Ignacio | Maganto | Union Adarve | Spain | 2014 | Round 1, Pick 21 | LA Galaxy (MLS), LA Galaxy II (USL), Hajduk Split (Croatia), Sanse (Spain), Alcobendas Sport (Spain) | Drafted by LA Galaxy | |
Oumar | Ballo | - | - | 2014 | Round 2, Pick 30 | Houston Dynamo (MLS), Charleston Battery (USL), Swope Park Rangers (USL) | ||
Lucas | Baldin | - | - | 2012, 2014 | Round 4, Pick 77 | Real Monarchs (USL), ACD Lara (Venezuela) | Drafted by Real Salt Lake | |
Manolo | Sanchez | - | - | 2013-2014 | Round 4, Pick 78 | New York Red Bulls (MLS), NYRB II (USL), San Antonio FC (NASL), Harrisburg City Islanders (USL) | Has made 4 appearances for the Puerto Rican National Team | |
Wes | Charpie | Louisville City FC | USL Championship | 2013-2014 | Round 2, Pick 29 | Toronto FC II (USL), St. Louis FC (USL), Memphis 901 FC (USL) | ||
Max | Touloute | - | - | 2014 | Pittsburgh Riverhounds (USL) | Played for BÍ/Bolungarvík (Iceland) and Tindastóll (Iceland) prior to joining Reading | ||
Melvin | Snoh | - | - | 2014 | Pittsburgh Riverhounds (USL) | |||
Jordan | Vale | Auckland City FC | New Zealand | 2014 | Onehunga Sports (NZ), Eastern Suburbs (NZ) |
2013
15 players playing professionally
7 players are still active
2 MLS, 3 USL Championship, 2 international
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Steve | Neumann | - | - | 2011-2013 | Round 1, Pick 4 | New England Revolution (MLS) | Retired from soccer | |
Damion | Lowe | El Ittihad | Egypt | 2013 | Round 1, Pick 8 | 17 caps for Jamaican National Team | Seattle Sounders (MLS), Seattle Sounders 2 (USL), Minnesota United (NASL), Tampa Bay Rowdies (NASL), IK Start (Norway), Phoenix Rising (USL) | Has made 17 appearances for the Jamaican National Team |
Ben | Sweat | Austin FC | MLS | 2013 | Round 1, Pick 14 | 2 caps for USMNT | Columbus Crew (MLS), Dayton Dutch Lions (USL), Tampa Bay Rowdies (NASL), NYCFC (MLS), Inter Miami (MLS) | Selected by Austin in expansion draft |
Jimmy | Ockford | Colorado Switchbacks FC | USL Championship | 2013 | Round 2, Pick 21 | Seattle Sounders (MLS), New York Cosmos (NASL), Seattle Sounders 2 (USL), Reno 1868 (USL), San Jose Earthquakes (MLS), Lou City FC (USL) | ||
Kadeem | Dacres | Memphis 901 FC | USL Championship | 2013 | Round 4, Pick 65 | Arizona United (USL), Louisville City (USL), FC Cincinnati (USL), Saint Louis FC (USL) | Drafted by Chicago Fire | |
Fatai | Alashe | Sacramento Republic FC | USL Championship | 2013 | Round 1, Pick 4 | San Jose Earthquakes (MLS), Reno 1868 (USL), FC Cincinnati (MLS/USL) | Made 12 appearances for the U.S. U23 Men's Team | |
Jason | Plumhoff | - | - | 2013 | Harrisburg City Islanders (USL), FC Edmonton (NASL), Jacksonville Armada (NASL), Saint Louis FC (USL), Indy Eleven (NASL) | |||
Mario | Pinto Neto | - | - | 2013 | EC Noroeste (Brazil) | |||
Patrick | Slogic | - | - | 2013 | Rochester Rhinos (USL), Charlotte Independence (USL) | |||
John | McCarthy | Inter Miami FC | MLS | 2013 | Philadelphia Union (MLS), Rochester Rhinos (USL), Bethlehem Steel (USL), Tampa Bay Rowdies (USL) | USL PRO Goalkeeper and Rookie of the Year in 2014 | ||
Dante | Marini | - | - | 2012-2013 | Charleston Battery (USL) | |||
Eric | Schoenle | - | - | 2013 | Round 1 (Supplemental), Pick 12 | Drafted by Philadelphia Union | ||
Jonny | Dolezal | - | - | 2013 | FC Sydvest (Denmark), BK Marienlyst (Denmark) | |||
Marcus | Salandy-Defour | - | - | 2013 | Boldklubben af 1893 (Denmark) | |||
Alexi | Pahkasalo | Vaasan Palloseura | Finland | 2013 | FC Legirus Inter (Finland), FC KTP (Finland), Kokkolan Pallo-Veikot (Finland) |
2012
16 players playing professionally
4 players are still active
2 International, 1 MLS, 1 USL Championship
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Pedro | Ribeiro | Västerås SK | Sweden | 2012 | Round 1, Pick 15 | Philadelphia Union (MLS), Harrisburg City Islanders (USL), Orlando City (MLS), Orlando City B (USL), Fresno FC (USL), IK Frej (Sweden) | ||
Tolani | Ibikunle | - | - | 2012 | Round 3, Pick 49 | Charlotte Eagles (USL), Ekenäs SC (Finland) | Drafted by Colorado Rapids | |
Keasel | Broome | - | - | 2012 | Round 3, Pick 46 | 8 caps for the Barbados National Team | New York Cosmos (NASL), Harrisburg City Islanders (USL), Pittsburgh Riverhounds (USL) | Drafted by San Jose Earthquakes |
Deshorn | Brown | NorthEast United FC | India | 2012 | Round 1, Pick 6 | 14 caps for Jamaican National Team | Colorado Rapids (MLS), Vålerenga (Norway), Shenzhen (China), Tampa Bay Rowdies (USL), D.C. United (MLS), Lorca (Spain), Oklahoma City Energy (USL), Bengaluru (India) | Scored league high 13 goals in 2012 PDL season |
Ryan | Finley | - | - | 2012 | Round 1, Pick 9 | Columbus Crew (MLS), Dayton Dutch Lions (USL), Chivas USA (MLS), Charlotte Independence (USL), Ängelholms FF (Sweden), Næstved BK (Denmark), Värnamo (Sweden) | ||
Ian | Christianson | - | - | 2012 | Round 2, Pick 22 | New York Red Bulls (MLS), Orlando City (USL), Whitecaps FC 2 (USL) | ||
Stephen | Okai | - | - | 2011-2012 | Round 2, Pick 31 | Charlotte Eagles (USL), Orange County Blues (USL), Pittsburgh Riverhounds (USL) | Drafted by Philadelphia Union | |
Greg | Cochrane | - | - | 2012 | Round 2, Pick 38 | LA Galaxy (MLS), Chicago Fire (MLS), Saint Louis FC (USL), San Antonio FC (USL) | ||
Jose | Gomez | - | - | 2012 | Round 2 (Supplemental), Pick 38 | Atlante FC (Mexico) | Drafted by Toronto FC | |
Leo | Fernandes | Tampa Bay Rowdies | USL Championship | 2012 | Round 4 (Supplemental), Pick 62 | Philadelphia Union (MLS), Harrisburg City Islanders (USL), New York Cosmos (NASL), Bethlehem Steel (USL) | 2015 NASL Young Player of the Year | |
Justin | Portillo | Real Salt Lake | MLS | 2012 | Charleston Battery (USL), Real Monarchs SLC (USL) | |||
Jacob | Barron | - | - | 2012 | Orange County Blues (USL) | |||
Paul | Wyatt | - | - | 2012 | Oklahoma City Energy (USL) | |||
Ben | Newnam | - | - | 2011-2012 | Charlotte Eagles (USL), Colorado Rapids (MLS), Charlotte Independence (USL), Pittsburgh Riverhounds (USL), Louisville City (USL), San Antonio FC (USL) | |||
Scott | Krotee | - | - | 2012 | Dayton Dutch Lions (USL) | |||
Alan | McCann | - | - | 2012 | St. Patricks Athletic (Ireland), Husie IF (Sweden) |
2011
15 players playing professionally
6 players are still active
1 MLS, 2 USL Championship, 3 International
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Matt | Hedges | FC Dallas | MLS | 2010-2011 | Round 1, Pick 11 | 5 caps for the USMNT | MLS Defender of the Year (2016), MLS Best XI (2015, 2016); has made 5 appearances for the USMNT | |
Ray | Gaddis | - | - | 2010-2011 | Round 2, Pick 35 | Philadelphia Union (MLS) | Retired ahead of 2021 season | |
Brian | Ownby | Louisville City | USL Championship | 2011 | Round 1 (Supplemental), Pick 7 | Houston Dynamo (MLS), Richmond Kickers (USL), Pittsburgh Riverhounds (USL) | 2x USL Cup Winner with Louisville | |
Evans | Frimpong | - | - | 2009-2011 | Round 1 (Supplemental), Pick 9 | Tampa Bay Rowdies (NASL), Fort Lauderdale Strikers (NASL), Oklahoma City Energy (USL), Puerto Rico FC (NASL), Al-Najma (Bahrain), Jarota Jarocin (Poland), Detroit City FC (NISA) | ||
Christian | Barreiro | - | - | 2011 | Round 3 (Supplemental), Pick 50 | Puerto Rico Islanders (NASL) | Drafted by New York Red Bulls | |
Will | Bates | - | - | 2011 | Round 1 (Supplemental), Pick 5 | Seattle Sounders (MLS), Phoenix FC (USL) | ||
Brian "Cobi" | Span | Västerås SK | Sweden | 2011 | Djurgårdens IF (Sweden), FC Dallas (MLS), Orlando City (USL), IFK Mariehamn (Finland) | |||
Brian | Ackley | - | - | 2011 | Harrisburg City Islanders (USL), Carolina RailHawks (NASL), Wilmington Hammerheads (USL) | Played in New Zealand and Czech Republic before playing for Reading | ||
Jordan | McCrary | Sacramento Republic FC | USL Championship | 2011 | Round 1, Pick 10 | New England Revolution (MLS), Rochester Rhinos (USL), Toronto FC II (USL), Seattle Sounders FC 2 (USL), Seattle Sounders (MLS) | ||
Brian | Holt | - | - | 2011 | Harrisburg City Islanders (USL), Philadelphia Union (MLS), New York Cosmos (NASL) | Currently plays for Jacksonville Armada in NPSL | ||
David | Rodriguez | - | - | 2011 | Harrisburg City Islanders (USL) | |||
Kris | Devaux | Hönefoss BK | Norway | 2011 | Bryne FK (Sweden), Baerum SK (Sweden), Strindheim IL (Sweden) | |||
Hasani | Sinclair | Forrestfield United SC | Australia | 2011 | ||||
George | Tor | - | - | 2011 | Rochester Rhinos (USL), Tampa Bay Rowdies (NASL) | |||
Shane | Malcolm | - | - | 2011 | 20 appearances for Guam | Ashfield Sports Club (Australia), Stirling Lions (Australia), Persela Lamongan (Indonesia), Colorado Springs Switchbacks (USLC) |
2010
10 players playing professionally
3 players are still active
1 MLS, 2 USL Championship
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Andrew | Wenger | - | - | 2010 | Round 1, Pick 1 | Montreal Impact (MLS), Philadelphia Union (MLS), Houston Dynamo (MLS) | ||
C.J. | Sapong | Nashville FC | MLS | 2010 | Round 1, Pick 10 | 4 caps for the USMNT | Sporting Kansas City (MLS), Philadelphia Union (MLS), Chicago Fire (MLS) | 2011 MLS Rookie of the Year |
Corey | Hertzog | San Diego Loyal | USL Championship | 2008-2010 | Round 1, Pick 13 | New York Red Bulls (MLS), Wilmington Hammerheads (USL), Vancouver Whitecaps (MLS), FC Edmonton (NASL), Orlando City (USL), Tampa Bay Rowdies (NASL), Pittsburgh Riverhounds (USL), Saint Louis FC (USL), Reno 1868 (USL) | ||
Levi | Houapeu | - | - | 2010 | Round 3, Pick 41 | Philadelphia Union (MLS), Rochester Rhinos (USL) | ||
Alex | Dixon | Pittsburgh Riverhounds | USL Championship | 2010 | Houston Dynamo (MLS), Tampa Bay Rowdies (NASL), Rochester Rhinos (USL), Jacksonville Armada (NASL), Oklahoma City Energy FC (USL), Hartford Athletic (USL) | Signed as a homegrown player by Houston Dynamo | ||
Billy | Schuler | - | - | 2010 | Hammarby IF (Sweden), Nacka FF (Sweden), San Jose Earthquakes (MLS), Whitecaps FC 2 (USL), North Carolina FC (USL) | |||
Scott | Goodwin | - | - | 2010 | Carolina RailHawks (NASL), Louisville City (USL) | Retired to study at Harvard Medical School | ||
Luke | Mulholland | - | - | 2009-2010 | Wilmington Hammerheads (USL), NSC Minnesota Stars (NASL), Tamp Bay Rowdies (NASL), Real Monarchs (USL), Real Salt Lake (MLS) | USL Pro Rookie of the Year (2011), USL Pro Best XI (2011), NASL Best XI (2012, 2013) | ||
Jeremy | Vuolo | - | - | 2005-2010 | AC Oulu (Finland), New York Red Bulls (MLS), San Antonio Scorpions (NASL) | |||
Nick | Bibbs | - | - | 2010 | IFK Lammhult (Sweden), Saint Louis FC (USL), Bethlehem Steel (USL) |
2009
6 players playing professionally
1 player is still active
1 MLS
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Zarek | Valentin | Houston Dynamo | MLS | 2009 | Round 1, Pick 4 | Chivas USA (MLS), Montreal Impact (MLS), Bodø/Glimt (Norway), Portland Timbers 2 (USL), Portland Timbers (USL) | ||
Adam | Welch | - | - | 2009 | Round 4, Pick 57 | Drafted by New England Revolution | ||
Jason | Yeisley | - | - | 2006, 2009 | Round 3, Pick 38 | FC Dallas (MLS), Pittsburgh Riverhounds (USL), Richmond Kickers (USL) | ||
Dawyne | Smith | - | - | 2009 | Round 1 (Supplemental), Pick 3 | Pittsburgh Riverhounds (USL), Tivoli Gardens FC (Jamaica), Cavalier SC (Jamaica), UWI (Jamaica) | Drafted by New England Revolution | |
Aaron | Wheeler | - | - | 2009 | Vancouver Whitecaps (USL), FC Tampa Bay (NASL), Fort Lauderdale Strikers (NASL), KTP (Finland), Philadelphia Union (MLS), Harrisburg City Islanders (USL), Wilmington Hammerheads (USL) | 2009 PDL MVP and Golden Boot (17 goals) | ||
Felix | Obilo | - | - | 2009 | Charlotte Eagles (USL) |
2008
1 player playing professionally
1 player still active
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Tyrell | Burgess | North Village Rams | Bermuda | 2007-2008 | 26 caps for Bermudian National Team | Vancouver Whitecaps (USL) |
2006
2 players played professionally
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | International Experience | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|---|
Simon | Omekanda | - | - | 2005-2006 | Round 4, Pick 47 | Belgium, IFK Norrköping (Sweden) | Drafted by Chicago Fire | |
Brian | Devlin | - | - | 2005-2006 | Round 3, Pick 31 (Supplemental) | Drafted by New York New Jersey Metrostars |
2005
3 players playing professionally
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|
David | Horst | - | - | 2005 | Round 1, Pick 14 | Real Salt Lake (MLS), Austin Aztex (USL), Puerto Rico Islanders (USL), Portland Timbers (MLS), Houston Dynamo (MLS), Real Monarchs (USL) | |
Mark | Murphy | - | - | 2005 | Richmond Kickers (USL), Crystal Palace Baltimore (USL) | ||
Brandon | Moncrief | - | - | 2005 | Cleveland City Stars (USL) | Training stint with Manchester City |
2004
2 players playing professionally
First Name | Last Name | Current Club | League/Country | Years with Reading | MLS Draft | Previous Pro Teams | Notes |
---|---|---|---|---|---|---|---|
Adam | Clay | - | - | 2004 | Harrisburg City Islanders (USL) | ||
Chad | Severs | - | - | 2004 | Harrisburg City Islanders (USL), Rochester Rhinos (USL), Pittsburgh Riverhounds (USL) |