skip navigation
Philadelphia Lone Star FC
PHLD
2 - 3 Final
USL2
Men's USL2 Team
1 2 T
Philadelphia Lone Star FC 1 1 2
Men's USL2 Team 0 3 3

Scoring Summary

    • NO SCORE

Philadelphia Lone Star FC Individuals

No Data Available

Men's USL2 Team Individuals

# Name MIN G A SH SOG YC RC
Toufik Najem 0 1 0 2 0 0 0
Shuma Sasaki 0 1 0 5 0 0 0
Kaelan Debbage 0 0 0 2 0 0 0
Samuel Hershey 0 1 0 5 0 0 0
Maxime Correia 0 0 0 1 0 0 0
Carlo Cavalar 0 0 0 0 0 0 0
Giampaolo Nardi 0 0 0 0 0 0 0
Tim Timchenko 0 0 0 2 0 0 0
Eamon McLaughlin 0 0 0 2 0 0 0
Ryan Kuster 0 0 1 2 0 0 0
Taku Takahashi 0 0 0 0 0 0 0
Ammit Bhogal 0 0 0 0 0 0 0
Totals 3 1 21 0 0 0

Game Details

  • 400 St Bernardine St, Reading, PA 19607, USA