skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Individual

 #  Name  Team  G  A  SH  FC  PK  YC  RC
Samuel Hershey USL2 4 0 26 13 0 0 0
Shuma Sasaki USL2 4 0 10 5 0 0 0
Olivia Thompson WPSL 2 0 4 0 0 0 0
Rebecca Kotula WPSL 2 0 20 1 0 0 0
Iker Erazo USL2 1 0 8 3 0 0 0
Giampaolo Nardi USL2 1 0 8 10 0 0 0
Toufik Najem USL2 1 0 6 9 0 0 0
Bilal Hersi USL2 1 0 10 3 0 0 0
Caroline McDonald WPSL 1 1 2 0 0 0 0
Mary Kuhn WPSL 1 0 1 0 0 0 0
Haley Gschrey WPSL 1 0 6 0 0 0 0
Melissa Martin WPSL 1 0 4 0 0 0 1
Mikayla Moyer WPSL 1 0 5 1 0 0 0
Carlo Cavalar USL2 0 1 7 3 0 0 0
Patrick Millard USL2 0 0 0 0 0 0 0
Tomas Hut USL2 0 0 0 0 0 0 0
Derek Antonini USL2 0 0 9 2 0 0 0
Tim Timchenko USL2 0 0 10 5 0 0 0
Maxime Correia USL2 0 0 2 3 0 0 0
Ryan Kuster USL2 0 1 4 10 0 0 0
Gabriella Kurtas WPSL 0 1 2 0 0 0 0
Kaelan Debbage USL2 0 0 10 3 0 0 0
Abigail Frew WPSL 0 0 2 0 0 0 0
Sebastian Tis USL2 0 0 1 0 0 0 0
Johan Rodriguez Morales USL2 0 0 0 0 0 0 0
Leilah Sallee WPSL 0 1 0 0 0 0 0
Bruno Garcia USL2 0 0 1 10 0 0 0
Abigayle White WPSL 0 1 3 0 0 0 0
Eamon McLaughlin USL2 0 0 5 13 0 0 0
Ammit Bhogal USL2 0 0 0 4 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalkeeper

 #  Name  Team  GA  SV  YC  RC
Patrick Millard USL2 2 7 0 0
Tomas Hut USL2 1 2 0 0
Emma Elwell WPSL 1 7 0 0
Forward Player HRSH 0 0 0 0