skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Men's USL2 Team 7 6 13
Men's Reserve 0 0 0
Women's WPSL Team 1 8 9
Lehigh Valley United 1 1 2
Philadelphia Lone Star FC 1 1 2
West Chester FC 1 2 3
Real Central NJ 1 2 3
Ocean City Nor'easters 0 1 1
PA Classics 3 0 3
Hershey FC 0 3 3
Torch FC 0 1 1
LV Tempest 0 0 0
Phildelphia Union u17 0 0 0
FC Delco 0 0 0

Individual

 Team  G  A  SH  CRN  FC  PK  YC  RC
Men's USL2 Team 12 2 121 6 107 0 0 0
Women's WPSL Team 9 6 60 14 4 0 0 2
Men's Reserve 0 0 0 0 0 0 0 0
Lehigh Valley United 0 0 0 0 0 0 0 0
Philadelphia Lone Star FC 0 0 0 0 0 0 0 0
West Chester FC 0 0 0 3 0 0 0 0
Real Central NJ 0 0 0 0 0 0 0 0
Ocean City Nor'easters 0 0 0 0 0 0 0 0
PA Classics 0 0 0 2 0 0 0 0
Hershey FC 0 0 0 2 0 0 0 0
Torch FC 0 0 0 2 0 0 0 0
LV Tempest 0 0 0 0 0 0 0 0
Phildelphia Union u17 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GA  SV  YC  RC
Men's USL2 Team 11 17 0 0
Women's WPSL Team 6 16 0 0
Men's Reserve 0 0 0 0
Lehigh Valley United 0 0 0 0
Philadelphia Lone Star FC 0 0 0 0
West Chester FC 0 0 0 0
Real Central NJ 0 0 0 0
Ocean City Nor'easters 0 0 0 0
PA Classics 0 0 0 0
Hershey FC 0 0 0 0
Torch FC 0 0 0 0
LV Tempest 0 0 0 0
Phildelphia Union u17 0 0 0 0